| Pays / devise | franc congolais -> Devise | Devise -> franc congolais |
|---|---|---|
| Afghanistan: afghani | 0,0279 | 35,83 |
| Afrique du Sud : rand | 0,0075 | 134 |
| Algérie : dinar algérien | 0,0592 | 16,90 |
| Angola : kwanza | 0,406 | 2,461 |
| Arabie saoudite : riyal | 0,0017 | 601 |
| Argentine : peso argentin | 0,620 | 1,614 |
| Arménie: dram | 0,167 | 5,99 |
| Australie : dollar australien | 0,0006 | 1 579 |
| Bangladesh: taka | 0,0544 | 18,39 |
| Bolivie: boliviano | 0,0031 | 327 |
| Brésil : real | 0,0024 | 423 |
| Botswana : pula | 0,0060 | 166 |
| Bulgarie : lev | 0,0008 | 1 320 |
| Burundi : franc burundais | 1,315 | 0,760 |
| Cambodge: riel | 1,777 | 0,563 |
| Cap Vert : escudo | 0,0426 | 23,48 |
| Canada : dollar canadien | 0,0006 | 1 646 |
| Chili: peso | 0,406 | 2,461 |
| Chine : yuan | 0,0031 | 327 |
| Colombie: peso | 1,631 | 0,613 |
| Comores : franc comorien | 0,191 | 5,24 |
| Congo RDC : franc congolais | 1,000 | 1,000 |
| Corée du nord: won | 0,399 | 2,508 |
| Corée du sud: won | 0,666 | 1,502 |
| Cuba: peso | 0,0004 | 2 257 |
| Danemark : couronne danoise | 0,0029 | 345 |
| Djibouti : franc djiboutien | 0,0789 | 12,68 |
| Egypte : livre égyptienne | 0,0232 | 43,07 |
| Emirats : dirham | 0,0016 | 615 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0066 | 150 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,0692 | 14,46 |
| Euro | 0,0004 | 2 579 |
| Gambia : dalasi | 0,0326 | 30,71 |
| Ghana : cedi | 0,0048 | 208 |
| Guatemala: auetzal | 0,0034 | 294 |
| Guinée Conakry : franc guinéen | 3,884 | 0,257 |
| Honduras: lempira | 0,0117 | 85,27 |
| Hongrie : florin | 0,152 | 6,57 |
| Inde : roupie | 0,0410 | 24,38 |
| Indonésie: roupie indonésienne | 7,51 | 0,133 |
| Irak: dinar irakien | 0,580 | 1,723 |
| Iran: rial | 586 | 0,0017 |
| Japon : yen | 0,0707 | 14,15 |
| Jordanie: dinar jordanien | 0,0003 | 3 183 |
| Kazakhstan: tenge | 0,217 | 4,611 |
| Kénya : shilling | 0,0573 | 17,45 |
| Koweït: dinar du Koweït | 0,0001 | 7 342 |
| Kyrgyzstan: som | 0,0387 | 25,81 |
| Laos: kip | 9,49 | 0,105 |
| Liban : livre | 39,67 | 0,0252 |
| Libéria : dollar libérien | 0,0811 | 12,33 |
| Libye : dinar libyen | 0,0028 | 354 |
| Madagascar: ariary | 1,840 | 0,544 |
| Malawi : kwacha | 0,768 | 1,302 |
| Maroc : dirham | 0,0042 | 240 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0079 | 126 |
| Mongolie: tögrög | 0,0019 | 516 |
| Mozambique : metical | 0,0283 | 35,32 |
| Myanmar: kyat | 0,930 | 1,075 |
| Namibie : dollar namibien | 0,0074 | 134 |
| Népal: roupie népalaise | 0,0654 | 15,28 |
| Nicaragua: córdoba oro | 0,0163 | 61,34 |
| Nigéria : naira | 0,614 | 1,629 |
| Oman : rial omanais | 0,0002 | 5 870 |
| Ouganda : shilling ougandais | 1,666 | 0,600 |
| Ouzbékistan: som | 5,35 | 0,187 |
| Pakistan: roupie | 0,124 | 8,08 |
| Panama: balboa | 0,0004 | 2 257 |
| Papouasie: kina | 0,0019 | 516 |
| Paraguay: guaraní | 2,858 | 0,350 |
| Pérou: sol | 0,0015 | 655 |
| Philippines: peso | 0,0264 | 37,88 |
| Rép. dominicaine: peso | 0,0272 | 36,74 |
| République tchèque : couronne | 0,0095 | 105 |
| Royaume-Uni : livre Sterling | 0,0003 | 2 988 |
| Russie : rouble | 0,0355 | 28,14 |
| Rwanda : franc rwandais | 0,647 | 1,547 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 9,29 | 0,108 |
| Soudan : livre | 0,266 | 3,755 |
| Sri Lanka: roupie srilankaise | 0,138 | 7,25 |
| Suisse : franc suisse | 0,0004 | 2 856 |
| Syrie: livre syrienne | 0,0490 | 20,42 |
| Tajikistan: somoni | 0,0042 | 235 |
| Tanzanie : shilling tanzanien | 1,154 | 0,866 |
| Thaïlande: baht | 0,0143 | 69,82 |
| Tunisie : dinar tunisien | 0,0013 | 763 |
| Turkménistan: nouveau manat | 0,0016 | 645 |
| Uruguay: peso | 0,0178 | 56,19 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 11,65 | 0,0858 |
| Yémen: rial yéménite | 0,106 | 9,46 |
| Zambie : kwacha | 0,0086 | 116 |
| Zimbabwé : dollar du Zimbabwé | 0,143 | 7,01 |
| ZONE CFA BEAC : franc CFA | 0,253 | 3,946 |
| ZONE CFA BCEAO : franc CFA | 0,253 | 3,946 |
| Bitcoin | 0,0000 | 164 707 767 |
| Argent (once troy soit 31.10g) | 0,0000 | 181 140 |
| Or (once troy soit 31.10g) | 0,0000 | 11 341 711 |
Température: 24°C Averses orageuses modérées à fortes Humidité: 89% Vent: NE à 4km/h Détail et prévisions |