| Pays / devise | franc congolais -> Devise | Devise -> franc congolais |
|---|---|---|
| Afghanistan: afghani | 0,0302 | 33,14 |
| Afrique du Sud : rand | 0,0076 | 132 |
| Algérie : dinar algérien | 0,0590 | 16,96 |
| Angola : kwanza | 0,417 | 2,399 |
| Arabie saoudite : riyal | 0,0017 | 587 |
| Argentine : peso argentin | 0,660 | 1,516 |
| Arménie: dram | 0,173 | 5,77 |
| Australie : dollar australien | 0,0007 | 1 478 |
| Bangladesh: taka | 0,0556 | 18,00 |
| Bolivie: boliviano | 0,0031 | 318 |
| Brésil : real | 0,0025 | 397 |
| Botswana : pula | 0,0060 | 167 |
| Bulgarie : lev | 0,0008 | 1 325 |
| Burundi : franc burundais | 1,344 | 0,744 |
| Cambodge: riel | 1,822 | 0,549 |
| Cap Vert : escudo | 0,0425 | 23,53 |
| Canada : dollar canadien | 0,0006 | 1 608 |
| Chili: peso | 0,412 | 2,429 |
| Chine : yuan | 0,0032 | 313 |
| Colombie: peso | 1,680 | 0,595 |
| Comores : franc comorien | 0,190 | 5,26 |
| Congo RDC : franc congolais | 1,000 | 1,000 |
| Corée du nord: won | 0,409 | 2,444 |
| Corée du sud: won | 0,656 | 1,525 |
| Cuba: peso | 0,0005 | 2 200 |
| Danemark : couronne danoise | 0,0029 | 347 |
| Djibouti : franc djiboutien | 0,0808 | 12,38 |
| Egypte : livre égyptienne | 0,0216 | 46,26 |
| Emirats : dirham | 0,0017 | 599 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0068 | 147 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,0707 | 14,14 |
| Euro | 0,0004 | 2 590 |
| Gambia : dalasi | 0,0339 | 29,53 |
| Ghana : cedi | 0,0051 | 198 |
| Guatemala: auetzal | 0,0035 | 287 |
| Guinée Conakry : franc guinéen | 3,973 | 0,252 |
| Honduras: lempira | 0,0120 | 83,45 |
| Hongrie : florin | 0,149 | 6,69 |
| Inde : roupie | 0,0408 | 24,50 |
| Indonésie: roupie indonésienne | 7,62 | 0,131 |
| Irak: dinar irakien | 0,596 | 1,679 |
| Iran: rial | 19,15 | 0,0522 |
| Japon : yen | 0,0712 | 14,05 |
| Jordanie: dinar jordanien | 0,0003 | 3 103 |
| Kazakhstan: tenge | 0,234 | 4,280 |
| Kénya : shilling | 0,0586 | 17,06 |
| Koweït: dinar du Koweït | 0,0001 | 7 162 |
| Kyrgyzstan: som | 0,0397 | 25,16 |
| Laos: kip | 9,84 | 0,102 |
| Liban : livre | 40,71 | 0,0246 |
| Libéria : dollar libérien | 0,0805 | 12,43 |
| Libye : dinar libyen | 0,0025 | 406 |
| Madagascar: ariary | 2,079 | 0,481 |
| Malawi : kwacha | 0,788 | 1,269 |
| Maroc : dirham | 0,0041 | 241 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0081 | 123 |
| Mongolie: tögrög | 0,0020 | 509 |
| Mozambique : metical | 0,0291 | 34,42 |
| Myanmar: kyat | 0,955 | 1,048 |
| Namibie : dollar namibien | 0,0076 | 132 |
| Népal: roupie népalaise | 0,0654 | 15,30 |
| Nicaragua: córdoba oro | 0,0167 | 59,77 |
| Nigéria : naira | 0,660 | 1,516 |
| Oman : rial omanais | 0,0002 | 5 719 |
| Ouganda : shilling ougandais | 1,641 | 0,609 |
| Ouzbékistan: som | 5,48 | 0,183 |
| Pakistan: roupie | 0,127 | 7,85 |
| Panama: balboa | 0,0005 | 2 200 |
| Papouasie: kina | 0,0020 | 509 |
| Paraguay: guaraní | 3,081 | 0,325 |
| Pérou: sol | 0,0015 | 654 |
| Philippines: peso | 0,0267 | 37,47 |
| Rép. dominicaine: peso | 0,0285 | 35,09 |
| République tchèque : couronne | 0,0094 | 107 |
| Royaume-Uni : livre Sterling | 0,0003 | 2 970 |
| Russie : rouble | 0,0359 | 27,85 |
| Rwanda : franc rwandais | 0,662 | 1,510 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 9,53 | 0,105 |
| Soudan : livre | 0,273 | 3,658 |
| Sri Lanka: roupie srilankaise | 0,141 | 7,11 |
| Suisse : franc suisse | 0,0004 | 2 787 |
| Syrie: livre syrienne | 5,03 | 0,199 |
| Tajikistan: somoni | 0,0042 | 239 |
| Tanzanie : shilling tanzanien | 1,123 | 0,891 |
| Thaïlande: baht | 0,0141 | 70,81 |
| Tunisie : dinar tunisien | 0,0013 | 756 |
| Turkménistan: nouveau manat | 0,0016 | 627 |
| Uruguay: peso | 0,0178 | 56,28 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 11,95 | 0,0837 |
| Yémen: rial yéménite | 0,108 | 9,23 |
| Zambie : kwacha | 0,0103 | 97,44 |
| Zimbabwé : dollar du Zimbabwé | 0,146 | 6,83 |
| ZONE CFA BEAC : franc CFA | 0,253 | 3,955 |
| ZONE CFA BCEAO : franc CFA | 0,253 | 3,955 |
| Bitcoin | 0,0000 | 192 305 219 |
| Argent (once troy soit 31.10g) | 0,0000 | 174 244 |
| Or (once troy soit 31.10g) | 0,0000 | 9 954 753 |
Température: 32°C Averses orageuses modérées à fortes Humidité: 63% Vent: SW à 6km/h Détail et prévisions |