| Pays / devise | franc congolais -> Devise | Devise -> franc congolais |
|---|---|---|
| Afghanistan: afghani | 0,0299 | 33,48 |
| Afrique du Sud : rand | 0,0078 | 128 |
| Algérie : dinar algérien | 0,0589 | 16,99 |
| Angola : kwanza | 0,413 | 2,421 |
| Arabie saoudite : riyal | 0,0017 | 592 |
| Argentine : peso argentin | 0,642 | 1,558 |
| Arménie: dram | 0,172 | 5,82 |
| Australie : dollar australien | 0,0007 | 1 431 |
| Bangladesh: taka | 0,0552 | 18,13 |
| Bolivie: boliviano | 0,0031 | 322 |
| Brésil : real | 0,0024 | 411 |
| Botswana : pula | 0,0061 | 165 |
| Bulgarie : lev | 0,0008 | 1 307 |
| Burundi : franc burundais | 1,327 | 0,754 |
| Cambodge: riel | 1,800 | 0,556 |
| Cap Vert : escudo | 0,0431 | 23,19 |
| Canada : dollar canadien | 0,0006 | 1 574 |
| Chili: peso | 0,423 | 2,364 |
| Chine : yuan | 0,0032 | 312 |
| Colombie: peso | 1,693 | 0,590 |
| Comores : franc comorien | 0,193 | 5,19 |
| Congo RDC : franc congolais | 1,000 | 1,000 |
| Corée du nord: won | 0,405 | 2,467 |
| Corée du sud: won | 0,662 | 1,510 |
| Cuba: peso | 0,0005 | 2 220 |
| Danemark : couronne danoise | 0,0029 | 342 |
| Djibouti : franc djiboutien | 0,0801 | 12,48 |
| Egypte : livre égyptienne | 0,0214 | 46,82 |
| Emirats : dirham | 0,0017 | 604 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0068 | 148 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,0696 | 14,36 |
| Euro | 0,0004 | 2 556 |
| Gambia : dalasi | 0,0331 | 30,20 |
| Ghana : cedi | 0,0050 | 200 |
| Guatemala: auetzal | 0,0034 | 290 |
| Guinée Conakry : franc guinéen | 3,908 | 0,256 |
| Honduras: lempira | 0,0118 | 84,45 |
| Hongrie : florin | 0,150 | 6,67 |
| Inde : roupie | 0,0404 | 24,77 |
| Indonésie: roupie indonésienne | 7,51 | 0,133 |
| Irak: dinar irakien | 0,589 | 1,697 |
| Iran: rial | 18,96 | 0,0527 |
| Japon : yen | 0,0704 | 14,19 |
| Jordanie: dinar jordanien | 0,0003 | 3 131 |
| Kazakhstan: tenge | 0,234 | 4,269 |
| Kénya : shilling | 0,0582 | 17,18 |
| Koweït: dinar du Koweït | 0,0001 | 7 226 |
| Kyrgyzstan: som | 0,0394 | 25,39 |
| Laos: kip | 9,77 | 0,102 |
| Liban : livre | 40,32 | 0,0248 |
| Libéria : dollar libérien | 0,0805 | 12,42 |
| Libye : dinar libyen | 0,0025 | 406 |
| Madagascar: ariary | 2,031 | 0,492 |
| Malawi : kwacha | 0,780 | 1,282 |
| Maroc : dirham | 0,0042 | 239 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0083 | 120 |
| Mongolie: tögrög | 0,0019 | 525 |
| Mozambique : metical | 0,0288 | 34,74 |
| Myanmar: kyat | 0,946 | 1,057 |
| Namibie : dollar namibien | 0,0078 | 128 |
| Népal: roupie népalaise | 0,0644 | 15,52 |
| Nicaragua: córdoba oro | 0,0166 | 60,40 |
| Nigéria : naira | 0,654 | 1,528 |
| Oman : rial omanais | 0,0002 | 5 774 |
| Ouganda : shilling ougandais | 1,635 | 0,612 |
| Ouzbékistan: som | 5,39 | 0,186 |
| Pakistan: roupie | 0,127 | 7,87 |
| Panama: balboa | 0,0004 | 2 223 |
| Papouasie: kina | 0,0019 | 525 |
| Paraguay: guaraní | 3,156 | 0,317 |
| Pérou: sol | 0,0015 | 658 |
| Philippines: peso | 0,0265 | 37,76 |
| Rép. dominicaine: peso | 0,0284 | 35,21 |
| République tchèque : couronne | 0,0095 | 106 |
| Royaume-Uni : livre Sterling | 0,0003 | 2 904 |
| Russie : rouble | 0,0356 | 28,11 |
| Rwanda : franc rwandais | 0,654 | 1,529 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 9,45 | 0,106 |
| Soudan : livre | 0,271 | 3,694 |
| Sri Lanka: roupie srilankaise | 0,138 | 7,22 |
| Suisse : franc suisse | 0,0004 | 2 742 |
| Syrie: livre syrienne | 4,981 | 0,201 |
| Tajikistan: somoni | 0,0042 | 241 |
| Tanzanie : shilling tanzanien | 1,107 | 0,903 |
| Thaïlande: baht | 0,0146 | 68,53 |
| Tunisie : dinar tunisien | 0,0013 | 751 |
| Turkménistan: nouveau manat | 0,0016 | 632 |
| Uruguay: peso | 0,0179 | 55,89 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 11,87 | 0,0842 |
| Yémen: rial yéménite | 0,107 | 9,31 |
| Zambie : kwacha | 0,0104 | 96,32 |
| Zimbabwé : dollar du Zimbabwé | 0,145 | 6,89 |
| ZONE CFA BEAC : franc CFA | 0,257 | 3,899 |
| ZONE CFA BCEAO : franc CFA | 0,257 | 3,899 |
| Bitcoin | 0,0000 | 188 991 966 |
| Argent (once troy soit 31.10g) | 0,0000 | 110 994 |
| Or (once troy soit 31.10g) | 0,0000 | 9 024 392 |
Température: 22°C Averses orageuses modérées à fortes Humidité: 100% Vent: S à 4km/h Détail et prévisions |