| Pays / devise | franc congolais -> Devise | Devise -> franc congolais |
|---|---|---|
| Afghanistan: afghani | 0,0280 | 35,75 |
| Afrique du Sud : rand | 0,0071 | 140 |
| Algérie : dinar algérien | 0,0573 | 17,44 |
| Angola : kwanza | 0,398 | 2,515 |
| Arabie saoudite : riyal | 0,0016 | 615 |
| Argentine : peso argentin | 0,588 | 1,700 |
| Arménie: dram | 0,162 | 6,18 |
| Australie : dollar australien | 0,0006 | 1 651 |
| Bangladesh: taka | 0,0533 | 18,76 |
| Bolivie: boliviano | 0,0030 | 334 |
| Brésil : real | 0,0022 | 462 |
| Botswana : pula | 0,0058 | 172 |
| Bulgarie : lev | 0,0007 | 1 382 |
| Burundi : franc burundais | 1,289 | 0,776 |
| Cambodge: riel | 1,739 | 0,575 |
| Cap Vert : escudo | 0,0406 | 24,64 |
| Canada : dollar canadien | 0,0006 | 1 683 |
| Chili: peso | 0,384 | 2,601 |
| Chine : yuan | 0,0030 | 338 |
| Colombie: peso | 1,567 | 0,638 |
| Comores : franc comorien | 0,182 | 5,50 |
| Congo RDC : franc congolais | 1,000 | 1,000 |
| Corée du nord: won | 0,390 | 2,562 |
| Corée du sud: won | 0,641 | 1,559 |
| Cuba: peso | 0,0004 | 2 306 |
| Danemark : couronne danoise | 0,0028 | 364 |
| Djibouti : franc djiboutien | 0,0772 | 12,95 |
| Egypte : livre égyptienne | 0,0224 | 44,55 |
| Emirats : dirham | 0,0016 | 628 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0065 | 154 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,0677 | 14,77 |
| Euro | 0,0004 | 2 717 |
| Gambia : dalasi | 0,0317 | 31,59 |
| Ghana : cedi | 0,0048 | 209 |
| Guatemala: auetzal | 0,0033 | 302 |
| Guinée Conakry : franc guinéen | 3,805 | 0,263 |
| Honduras: lempira | 0,0115 | 86,80 |
| Hongrie : florin | 0,134 | 7,44 |
| Inde : roupie | 0,0404 | 24,76 |
| Indonésie: roupie indonésienne | 7,43 | 0,135 |
| Irak: dinar irakien | 0,568 | 1,760 |
| Iran: rial | 573 | 0,0017 |
| Japon : yen | 0,0690 | 14,49 |
| Jordanie: dinar jordanien | 0,0003 | 3 252 |
| Kazakhstan: tenge | 0,205 | 4,889 |
| Kénya : shilling | 0,0560 | 17,84 |
| Koweït: dinar du Koweït | 0,0001 | 7 477 |
| Kyrgyzstan: som | 0,0379 | 26,37 |
| Laos: kip | 9,57 | 0,105 |
| Liban : livre | 38,91 | 0,0257 |
| Libéria : dollar libérien | 0,0798 | 12,53 |
| Libye : dinar libyen | 0,0027 | 365 |
| Madagascar: ariary | 1,800 | 0,555 |
| Malawi : kwacha | 0,752 | 1,330 |
| Maroc : dirham | 0,0040 | 250 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0075 | 134 |
| Mongolie: tögrög | 0,0019 | 532 |
| Mozambique : metical | 0,0277 | 36,06 |
| Myanmar: kyat | 0,911 | 1,098 |
| Namibie : dollar namibien | 0,0071 | 141 |
| Népal: roupie népalaise | 0,0647 | 15,45 |
| Nicaragua: córdoba oro | 0,0160 | 62,66 |
| Nigéria : naira | 0,581 | 1,720 |
| Oman : rial omanais | 0,0002 | 5 997 |
| Ouganda : shilling ougandais | 1,602 | 0,624 |
| Ouzbékistan: som | 5,28 | 0,190 |
| Pakistan: roupie | 0,121 | 8,27 |
| Panama: balboa | 0,0004 | 2 306 |
| Papouasie: kina | 0,0019 | 532 |
| Paraguay: guaraní | 2,764 | 0,362 |
| Pérou: sol | 0,0015 | 670 |
| Philippines: peso | 0,0260 | 38,44 |
| Rép. dominicaine: peso | 0,0260 | 38,51 |
| République tchèque : couronne | 0,0090 | 112 |
| Royaume-Uni : livre Sterling | 0,0003 | 3 120 |
| Russie : rouble | 0,0331 | 30,20 |
| Rwanda : franc rwandais | 0,633 | 1,579 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 9,09 | 0,110 |
| Soudan : livre | 0,261 | 3,837 |
| Sri Lanka: roupie srilankaise | 0,137 | 7,30 |
| Suisse : franc suisse | 0,0003 | 2 944 |
| Syrie: livre syrienne | 0,0479 | 20,86 |
| Tajikistan: somoni | 0,0041 | 243 |
| Tanzanie : shilling tanzanien | 1,132 | 0,883 |
| Thaïlande: baht | 0,0139 | 72,06 |
| Tunisie : dinar tunisien | 0,0013 | 799 |
| Turkménistan: nouveau manat | 0,0015 | 658 |
| Uruguay: peso | 0,0173 | 57,78 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 11,42 | 0,0876 |
| Yémen: rial yéménite | 0,103 | 9,66 |
| Zambie : kwacha | 0,0083 | 121 |
| Zimbabwé : dollar du Zimbabwé | 0,140 | 7,16 |
| ZONE CFA BEAC : franc CFA | 0,241 | 4,141 |
| ZONE CFA BCEAO : franc CFA | 0,241 | 4,141 |
| Bitcoin | 0,0000 | 173 204 794 |
| Argent (once troy soit 31.10g) | 0,0000 | 181 304 |
| Or (once troy soit 31.10g) | 0,0000 | 11 033 492 |
Température: 24°C Averses orageuses modérées à fortes Humidité: 83% Vent: ENE à 4km/h Détail et prévisions |