| Pays / devise | franc congolais -> Devise | Devise -> franc congolais |
|---|---|---|
| Afghanistan: afghani | 0,0300 | 33,28 |
| Afrique du Sud : rand | 0,0074 | 136 |
| Algérie : dinar algérien | 0,0594 | 16,83 |
| Angola : kwanza | 0,421 | 2,377 |
| Arabie saoudite : riyal | 0,0017 | 581 |
| Argentine : peso argentin | 0,658 | 1,520 |
| Arménie: dram | 0,172 | 5,82 |
| Australie : dollar australien | 0,0007 | 1 511 |
| Bangladesh: taka | 0,0557 | 17,96 |
| Bolivie: boliviano | 0,0031 | 318 |
| Brésil : real | 0,0024 | 412 |
| Botswana : pula | 0,0063 | 158 |
| Bulgarie : lev | 0,0008 | 1 298 |
| Burundi : franc burundais | 1,348 | 0,742 |
| Cambodge: riel | 1,832 | 0,546 |
| Cap Vert : escudo | 0,0428 | 23,39 |
| Canada : dollar canadien | 0,0006 | 1 591 |
| Chili: peso | 0,399 | 2,504 |
| Chine : yuan | 0,0032 | 313 |
| Colombie: peso | 1,640 | 0,610 |
| Comores : franc comorien | 0,193 | 5,19 |
| Congo RDC : franc congolais | 1,000 | 1,000 |
| Corée du nord: won | 0,413 | 2,422 |
| Corée du sud: won | 0,663 | 1,507 |
| Cuba: peso | 0,0005 | 2 180 |
| Danemark : couronne danoise | 0,0029 | 347 |
| Djibouti : franc djiboutien | 0,0811 | 12,34 |
| Egypte : livre égyptienne | 0,0215 | 46,52 |
| Emirats : dirham | 0,0017 | 594 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,0069 | 145 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 0,0709 | 14,10 |
| Euro | 0,0004 | 2 592 |
| Gambia : dalasi | 0,0335 | 29,86 |
| Ghana : cedi | 0,0050 | 202 |
| Guatemala: auetzal | 0,0035 | 286 |
| Guinée Conakry : franc guinéen | 3,987 | 0,251 |
| Honduras: lempira | 0,0120 | 83,29 |
| Hongrie : florin | 0,147 | 6,78 |
| Inde : roupie | 0,0420 | 23,80 |
| Indonésie: roupie indonésienne | 7,70 | 0,130 |
| Irak: dinar irakien | 0,596 | 1,677 |
| Iran: rial | 19,32 | 0,0518 |
| Japon : yen | 0,0709 | 14,11 |
| Jordanie: dinar jordanien | 0,0003 | 3 075 |
| Kazakhstan: tenge | 0,229 | 4,364 |
| Kénya : shilling | 0,0587 | 17,04 |
| Koweït: dinar du Koweït | 0,0001 | 7 115 |
| Kyrgyzstan: som | 0,0401 | 24,93 |
| Laos: kip | 9,84 | 0,102 |
| Liban : livre | 40,76 | 0,0245 |
| Libéria : dollar libérien | 0,0842 | 11,88 |
| Libye : dinar libyen | 0,0029 | 345 |
| Madagascar: ariary | 2,059 | 0,486 |
| Malawi : kwacha | 0,789 | 1,267 |
| Maroc : dirham | 0,0042 | 240 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,0080 | 125 |
| Mongolie: tögrög | 0,0019 | 514 |
| Mozambique : metical | 0,0293 | 34,11 |
| Myanmar: kyat | 0,963 | 1,038 |
| Namibie : dollar namibien | 0,0073 | 136 |
| Népal: roupie népalaise | 0,0669 | 14,96 |
| Nicaragua: córdoba oro | 0,0167 | 59,70 |
| Nigéria : naira | 0,652 | 1,534 |
| Oman : rial omanais | 0,0002 | 5 675 |
| Ouganda : shilling ougandais | 1,609 | 0,622 |
| Ouzbékistan: som | 5,52 | 0,181 |
| Pakistan: roupie | 0,127 | 7,85 |
| Panama: balboa | 0,0005 | 2 197 |
| Papouasie: kina | 0,0019 | 514 |
| Paraguay: guaraní | 3,044 | 0,329 |
| Pérou: sol | 0,0015 | 655 |
| Philippines: peso | 0,0270 | 36,97 |
| Rép. dominicaine: peso | 0,0287 | 34,87 |
| République tchèque : couronne | 0,0094 | 107 |
| Royaume-Uni : livre Sterling | 0,0003 | 2 982 |
| Russie : rouble | 0,0343 | 29,17 |
| Rwanda : franc rwandais | 0,664 | 1,506 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 9,62 | 0,104 |
| Soudan : livre | 0,276 | 3,624 |
| Sri Lanka: roupie srilankaise | 0,141 | 7,09 |
| Suisse : franc suisse | 0,0004 | 2 812 |
| Syrie: livre syrienne | 5,07 | 0,197 |
| Tajikistan: somoni | 0,0043 | 235 |
| Tanzanie : shilling tanzanien | 1,165 | 0,858 |
| Thaïlande: baht | 0,0143 | 69,83 |
| Tunisie : dinar tunisien | 0,0013 | 755 |
| Turkménistan: nouveau manat | 0,0016 | 623 |
| Uruguay: peso | 0,0172 | 58,01 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 12,04 | 0,0831 |
| Yémen: rial yéménite | 0,109 | 9,15 |
| Zambie : kwacha | 0,0089 | 112 |
| Zimbabwé : dollar du Zimbabwé | 0,148 | 6,77 |
| ZONE CFA BEAC : franc CFA | 0,254 | 3,931 |
| ZONE CFA BCEAO : franc CFA | 0,254 | 3,931 |
| Bitcoin | 0,0000 | 188 306 016 |
| Argent (once troy soit 31.10g) | 0,0000 | 224 511 |
| Or (once troy soit 31.10g) | 0,0000 | 10 845 772 |
Température: 27°C Averses orageuses modérées à fortes Humidité: 62% Vent: WSW à 4km/h Détail et prévisions |