> Arrivals | Flight | Origin | Time |
Monday |  | 8Z123 | Bangoka International Airport (CD) | 12:55 |
Monday |  | 8Z224 | Lubumbashi International Airport (CD) | 16:10 |
Tuesday |  | 8Z112 | Goma Airport (CD) | 14:40 |
Tuesday |  | 8Z224 | Lubumbashi International Airport (CD) | 19:40 |
Wednesday |  | 8Z649 | Gemena Airport (CD) | 12:05 |
Wednesday |  | 8Z224 | Lubumbashi International Airport (CD) | 14:40 |
Wednesday |  | 8Z645 | Mbandaka Airport (CD) | 16:40 |
Thursday |  | 8Z645 | Mbandaka Airport (CD) | 11:10 |
Thursday |  | 8Z123 | Bangoka International Airport (CD) | 13:05 |
Thursday |  | 8Z125 | Bangoka International Airport (CD) | 16:45 |
Thursday |  | 8Z224 | Lubumbashi International Airport (CD) | 18:50 |
Friday |  | 8Z114 | Kindu (CD) | 12:45 |
Friday |  | 8Z112 | Goma Airport (CD) | 14:10 |
Friday |  | 8Z123 | Bangoka International Airport (CD) | 17:15 |
Friday |  | 8Z224 | Lubumbashi International Airport (CD) | 19:10 |
Saturday |  | 8Z649 | Gemena Airport (CD) | 11:55 |
Saturday |  | 8Z224 | Lubumbashi International Airport (CD) | 14:40 |
Saturday |  | 8Z645 | Mbandaka (CD) | 16:50 |
Saturday |  | 8Z226 | Lubumbashi International Airport (CD) | 19:50 |
Sunday |  | 8Z220 | Lubumbashi International Airport (CD) | 10:10 |
Sunday |  | 8Z112 | Goma Airport (CD) | 13:40 |
Sunday |  | 8Z224 | Lubumbashi International Airport (CD) | 17:10 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.