> Arrivals | Flight | Origin | Time |
Monday |  | 8Z220 | Lubumbashi International Airport (CD) | 09:10 |
Monday |  | 8Z123 | Bangoka International Airport (CD) | 13:50 |
Monday |  | 8Z337 | Kananga Airport (CD) | 18:50 |
Tuesday |  | 8Z112 | Goma (CD) | 14:10 |
Thursday |  | 8Z220 | Lubumbashi International Airport (CD) | 09:10 |
Thursday |  | 8Z224 | Lubumbashi International Airport (CD) | 12:30 |
Thursday |  | 8Z125 | Bangoka International Airport (CD) | 14:50 |
Thursday |  | 8Z123 | Bangoka International Airport (CD) | 14:50 |
Thursday |  | 8Z112 | Goma Airport (CD) | 19:10 |
Friday |  | 8Z220 | Lubumbashi International Airport (CD) | 09:20 |
Friday |  | 8Z336 | Mbuji Mayi Airport (CD) | 13:25 |
Friday |  | 8Z114 | Kindu Airport (CD) | 15:00 |
Friday |  | 8Z812 | Moanda Airport (CD) | 17:35 |
Friday |  | 8Z12 | Lubumbashi International Airport (CD) | 20:05 |
Saturday |  | 8Z220 | Lubumbashi International Airport (CD) | 09:46 |
Saturday |  | 8Z224 | Lubumbashi International Airport (CD) | 13:10 |
Saturday |  | 8Z123 | Bangoka International Airport (CD) | 20:05 |
Sunday |  | 8Z220 | Lubumbashi International Airport (CD) | 09:20 |
Sunday |  | 8Z112 | Goma Airport (CD) | 17:10 |
Sunday |  | 8Z12 | Lubumbashi International Airport (CD) | 20:15 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.