> Arrivals | Flight | Origin | Time |
Monday |  | KP42 | Murtala Muhammed Airport (NG) | 19:40 |
Tuesday |  | KP70 | Maya Maya Airport (CG) | 19:41 |
Wednesday |  | KP71 | OR Tambo Int. Airport (ZA) | 07:33 |
Wednesday |  | KP42 | Murtala Muhammed Airport (NG) | 19:05 |
Thursday |  | KP70 | Maya Maya Airport (CG) | 19:41 |
Friday |  | KP71 | OR Tambo Int. Airport (ZA) | 06:50 |
Friday |  | KP44 | Lome G. Eyadema Airport (TG) | 17:55 |
Friday |  | KP42 | Murtala Muhammed Airport (NG) | 19:44 |
Saturday |  | KP45 | Maya Maya Airport (CG) | 08:11 |
Saturday |  | KP70 | Maya Maya Airport (CG) | 19:41 |
Sunday |  | KP71 | OR Tambo Int. Airport (ZA) | 07:20 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.