> Arrivals | Flight | Origin | Time |
Monday |  | KQ554 | Jomo Kenyatta Int. Airport (KE) | 08:47 |
Tuesday |  | KQ554 | Jomo Kenyatta Int. Airport (KE) | 09:21 |
Tuesday |  | KQ2556 | Jomo Kenyatta Int. Airport (KE) | 22:45 |
Wednesday |  | KQ554 | Jomo Kenyatta Int. Airport (KE) | 09:06 |
Wednesday |  | KQ2556 | Jomo Kenyatta Int. Airport (KE) | 23:45 |
Thursday |  | KQ554 | Jomo Kenyatta Int. Airport (KE) | 08:46 |
Friday |  | KQ554 | Jomo Kenyatta Int. Airport (KE) | 08:51 |
Friday |  | KQ2556 | Jomo Kenyatta Int. Airport (KE) | 09:45 |
Saturday |  | KQ554 | Jomo Kenyatta Int. Airport (KE) | 08:50 |
Sunday |  | KQ554 | Jomo Kenyatta Int. Airport (KE) | 13:20 |
Disclaimer: the above timetable is given as an indication. Furthermore, codeshared flights may not be displayed.