
| Airline | CODE: IATA | CODE: ICAO | 
|---|---|---|
| Turkish Airlines  Country: TR   | TK | THY | 
| Airline | Flight | Delay on departure | Delay on arrival | 
|---|---|---|---|
|  | TK671 on 09/2022 | ||
|  | TK671 on 09/2022 | ||
|  | TK671 on 09/2022 | ||
|  | TK671 on 09/2022 | ||
|  | TK671 on 09/2022 | ||
|  | TK671 on 09/2022 | ||
|  | TK671 on 09/2022 | ||
|  | TK671 on 09/2022 | ||
|  | TK671 on 08/2022 | ||
|  | TK671 on 08/2022 | ||
|  | TK6504 on 08/2022 | ||
|  | TK671 on 08/2022 | ||
|  | TK6512 on 08/2022 | ||
|  | TK671 on 08/2022 | ||
|  | TK6504 on 08/2022 | ||
|  | TK672 on 08/2022 | 23mn | |
|  | TK671 on 08/2022 | ||
|  | TK671 on 01/2022 | ||
|  | TK589 on 02/2021 | ||
|  | TK590 on 12/2020 | ||
|  | TK590 on 12/2020 | ||
|  | TK6512 on 11/2020 | ||
|  | TK6512 on 10/2020 |